Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | Jiangsu, China |
|---|---|
| Brand Name: | IVC |
| Certification: | US FDA, USP DSVP, NSF GMP, UK MHRA, TGA, Saudi FDA, BRC and IFS |
| Model Number: | MT2P |
| Highlight: | multivitamin tablets |
||
|---|---|---|---|
Yellow Colored Multivitamin Supplements Vitamins Minerals General Health MT2P
1, Supplement Facts
| Amount Per Tablet | |
| Vitamin C | 250mg |
| Vitamin A | 5000IU |
| Vitamin D3 | 400IU |
| Vitamin E | 50IU |
| Citrus bioflavonoids | 5mg |
| Iron | 17mg |
| Zinc | 10mg |
| Copper | 2mg |
| Manganese | 4mg |
| Iodine | 113mcg |
| Rutin | 10mg |
| Folic acid | 400mcg |
| Inositol | 10mg |
| Choline Bitartrate | 50mg |
| PABA | 25mg |
| Calcium | 120mg |
| Magnesium | 100mg |
| Vitamin B1 | 50mg |
| Vitamin B2 | 40mg |
| Vitamin B6 | 25mg |
| Vitamin B12 | 200mcg |
| Nicotinamide | 50mg |
| Pantothenic acid | 50mg |
2, Description
Research-based, age specific levels of key nutrients fortify and protect your body's major organ systems to help you stay energetic, sharp and healthy.
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews