Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | IVC |
Certification: | US FDA, USP DSVP, NSF GMP, UK MHRA, TGA, Saudi FDA, BRC and IFS |
Model Number: | MT4E |
Highlight: | multivitamins and minerals |
---|
Multivitamin Supplements Time Release Tablets General Health Well Being A Dietary MT4E
1, Supplement Facts
Amount Per Tablet | |
Calcium | 162mg |
Manganese | 2.5mg |
Molybdenum | 25mcg |
Chromium | 25mcg |
Boron | 150mcg |
Iron | 18mg |
Phosphorus | 126mg |
Magnesium | 100mg |
Zinc | 15mg |
Silicon | 10mg |
Iodine | 150mcg |
Selenium | 28mcg |
Copper | 2mg |
Schisandra extract | 2.5mg |
Rose hips extract | 3mg |
Lutein | 0.3mg |
Lycopene | 0.15mg |
Potassium | 40mg |
Chloride | 36mg |
L- Reductive Glutathione | 2.5mg |
Siberian Ginseng powder | 50mg |
Citrus bioflavonoids | 20mg |
Echinacea extract | 50mg |
Grape seed extract | 7.5mg |
Acerola cherry extract | 10mg |
PABA | 5mg |
Choline | 15mg |
Inositol | 15mg |
Betaine Hydrochloride | 5mg |
Coenzyme Q10 | 3mg |
L-Cysteine monohydrochloride | 8mg |
Niacin | 20mg |
Vitamin B6 | 5mg |
Vitamin B12 | 20mcg |
Folic acid | 400mcg |
Biotin | 30mcg |
Pantothenic acid | 10mg |
VitaminA | 1000IU |
Vitamin D3 | 200IU |
Vitamin E | 30IU |
Vitamin K1 | 30mcg |
Vitamin B1 | 5mg |
Vitamin B2 | 5mg |
Vitamin C | 90mg |
2, Description
Multi-Vitamin Tablets help to bridge the nutrient gap in our daily diets. In today's world of processed foods and fast-paced lifestyles, many of us do not get the daily recommended allowance of vitamins, minerals and other nutrients. Multiple vitamins can help fill in the areas lacking in our diets, and are formulated to provide a broad range of nutrition.